Teri Baaton Mein Aisa Uljha Jiya UK Advance Sales Day 1 09Feb - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Leicester | £2,277 | 134 | 3 | 46% |
Vue Harrow | £1,447 | 161 | 5 | 51% |
Odeon Coventry | £1,117 | 86 | 1 | 57% |
Vue London - Westfield (Shepherd's Bush) | £819 | 82 | 3 | 4% |
Vue Birmingham (Star City) | £811 | 159 | 9 | 2% |
Vue London - Westfield Stratford | £664 | 95 | 3 | 28% |
Odeon Acton | £548 | 58 | 1 | 38% |
Light - Cambridge | £510 | 85 | 3 | 15% |
Odeon Trafford Centre | £468 | 36 | 3 | 7% |
Odeon Glasgow Quay | £426 | 37 | 1 | 46% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vue Cinemas | £7,045 | 1009 | 67 | 4% |
Odeon | £5,431 | 409 | 17 | 17% |
Light Cinemas | £894 | 149 | 8 | 14% |
Showcase Cinemas | £888 | 88 | 17 | 5% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Hindi | £14,258 | 1655 | 109 | 6% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £14,258 | 1655 | 109 | 6% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion